Site Stats

WHISPERING FIELDS


URL: http://www.whispering.hu

Member Since: 2010-01-16

Description: GRACIA FINAL HIGH & LOW RATE SERVERS, HIGH RATE: FARMS, COMMON ITEM EXHANGER NPCS, AUTO SKILL LEARN! COMMUNITY, GM-Shop, GLOBAL GK, BUFFS:120-MIN! WYVERN: (Mystery potion from Custom shop, LOW RATE:Ore Minning, Squash Event, Vitality System, join now!


Reviews

Rating: 

Average: 0 / 5 (0 user rated)

Rate and Review This Site



Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0.0 0.0 0.1 0.1 0.6 0.6
Today 0 0 0 0 0 0
Yesterday 0 0 0 0 0 0
September 01 0 0 0 0 0 0
August 31 0 0 0 0 3 3
August 30 0 0 0 0 0 0
August 29 0 0 1 1 3 3
August 28 0 0 0 0 0 0
August 27 0 0 0 0 0 0
August 26 0 0 0 0 0 0
August 25 0 0 0 0 0 0
Highest 0 0 7 7 18 18
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0.0 0.0 2.1 2.1 15.0 15.0
This Week 0 0 0 0 3 3
Last Week 0 0 1 1 6 6
Week 33 0 0 1 1 15 15
Week 32 0 0 2 2 21 21
Week 31 0 0 4 4 18 18
Week 30 0 0 1 1 18 18
Week 29 0 0 2 2 18 18
Week 28 0 0 3 3 30 30
Week 27 0 0 2 2 9 9
Week 26 0 0 5 5 12 12
Highest 0 0 22 22 54 54
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0.0 0.0 19.1 19.1 61.2 61.2
This Month 0 0 0 0 0 0
Last Month 0 0 8 8 63 63
July 10 0 0 12 12 78 78
June 10 0 0 12 12 72 72
May 10 0 0 27 27 78 78
April 10 0 0 29 29 114 114
March 10 0 0 25 25 144 144
February 10 0 0 38 38 57 57
January 10 0 0 40 40 6 6
December 09 0 0 0 0 0 0
Highest 0 0 40 40 144 144
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 0 0 191 191 612 612
advertise